Tennis
The Championships – Wimbledon 2011
The All England Lawn Tennis and Croquet Club
LAKEVIEW RESTAURANT
With fabulous views across to Centre Court the Wimbledon Park Golf Club provides an idyllic location in which to enjoy sumptuous hospitality at this premium event. With upgrades over the past few years costing in excess of £200,000 the Club House is a spectacular hospitality venue – entirely exclusive to us during the Wimbledon fortnight.
Custom-built 8-seater golf buggies will take you to and from the All England Club in under 2 minutes. Our professional and courteous drivers are on hand throughout the day.
HOSPITALITY PACKAGE INCLUDES:-
Centre or No.1 Court Debenture Ticket
Luxurious hospitality facility
Morning coffee & biscuits
Champagne & Pimms reception
Complimentary bar throughout the day including champagne
Four-course luncheon
Strawberries & Cream Afternoon Tea
Car parking (1 per 2 guests)
Resident pianist
Souvenir programme
Plasma TV & video facilities
Daily newspapers
Floral décor
Individual guest documentation
We sell only the best seats on Centre & No.1 Court, that being Debenture tickets. Debenture tickets are issued in pairs and as such only ‘even’ numbered bookings are usually accepted by us. When you book please specify which court you would prefer or whether you would like a split between the two. The Centre Court now has a retractable roof, thereby increasing its popularity – book early.
N.B. All tickets we provide are Debentures which include access into the exclusive Debenture Lounge within the ground with catering options. This itself will be a premium experience for client entertaining.
| WIMBLEDON PARK GOLF CLUB(Full Hospitality & Debenture Ticket) | DEBENTURE TICKETS ONLY | ||||
| DATE | CENTRE COURT | NO.1 COURT | CENTRE COURT | NO.1 COURT | |
| Monday 21 June (Men’s Champion opens play on CC) | £795 | £495 | £599 | £295 | |
| Tuesday 22 June(Ladies Champion opens play on CC) | £699 | £599 | £499 | £249 | |
| Wednesday 23 June(Both courts share top matches) | £795 | £599 | £599 | £295 | |
| Thursday 24 June(Both courts share top matches) | £825 | £599 | £599 | £325 | |
| Friday 25 June(Both courts share top matches) | £995 | £695 | £799 | £395 | |
| Saturday 26 June (Both courts share top matches) | £875 | £745 | £675 | £445 | |
| Monday 28 June (Both courts share top matches) | £995 | £775 | £795 | £475 | |
| Tuesday 29 June(Ladies Singles Quarter-Final) | £695 | £495 | |||
| Wednesday 30 June(Mens Singles Quarter-Final) | £1750 | £1,500 | |||
| Thursday 1 July(Ladies Singles Semi-Finals) | £779 | £599 | |||
| Friday 2 July(Mens Singles Semi-Finals) | £2,000 | - | £1,600 | - | |
| Saturday 3 July (Ladies Singles Final) | £995 | - | £725 | - | |
| Sunday 4 July(Mens Singles Final) | £3000 | - | £2500 | - | |
| COST PER PERSON PLUS VAT | |||||

Follow Us